WALKS IN 2005 |
|||||||||||||||||||||
|
Most walks start promptly at 2 p.m.. Walkers taking part
do so at their own risk. Strong and waterproof footwear should be worn as many
paths can be muddy during inclement weather. We regret that no dogs other than
guide dogs are allowed on these walks. Your support is requested to ensure that the paths in the Hundred of Wirral are walked regularly and any problems are reported to the Highway Authority concerned. For details of public transport serving these walks, please contact the Walk Leader concerned or Barry Lello on 0151 342 4462 |
||||||||||||||||||||
| Date: | Saturday 8th January 2005 |
| Area: | Neston |
| Meeting Place: | Bridge Street / Station Road Car Park, Grid Ref: SJ 293773 |
| Time: | 2 p.m. |
| Leader: | Max Kirby 0151 327 4827 |
| Date: | Sunday 13th February 2005 |
| Area: | Moreton and Leasowe |
| Meeting Place: | Junction of Pasture Road / Leasowe Road, Moreton. Grid Ref: SJ 257915 |
| Time: | 2 p.m. |
| Leader: | Ray Taylor 0151 201 0417 |
| Date: | Saturday 12th March 2005 |
| Area: | Backford |
| Meeting Place: | Church Lane, Backford Village. Grid Ref: SJ 399717 |
| Time: | 2 p.m. |
| Leader: | Vi James 0151 625 9167 |
| Date: | Sunday 10th April 2005 |
| Area: | Storeton & Landican |
| Meeting Place: | Storeton Village, Grid Ref: SJ 303846 |
| Time: | 2 p.m. |
| Leader: | Dave Taylor 0151 638 7734 |
| Date: | Saturday 14th May 2005 |
| Area: | Rivacre Valley |
| Meeting Place: | Car Park, A41 Little Sutton opp. Burleydam Nurseries, Grid Ref: SJ 367774 |
| Time: | 2 p.m. |
| Leader: | Jo Morris 0151 339 0008 |
| Date: | Sunday 12th June 2005 |
| Area: | Thurstaston - All day walk |
| Meeting Place: | Thurstaston Visitor Centre. Grid ref: SJ 238834 |
| Time: | 10.30a.m. & 2p.m |
| Leader: | Wendy Hansen 07952 859175 Barry Lello 0151 342 4462 |
| Date: | Saturday 9th July 2005 |
| Area: | Thornton Hough |
| Meeting Place: | Blacksmith's Forge. Grid Ref: SJ 303809 |
| Time: | 2 p.m. |
| Leader: | Ron Smithard 0151 632 3860 |
| Date: | Sunday 14th August 2005 |
| Area: | Frankby |
| Meeting Place: | Royden Park Car Park. Grid Ref: SJ 246858 |
| Time: | 2 p.m. |
| Leader: | John Deacon 0151 677 4586 |
| Date: | Saturday 10th September 2005 |
| Area: | Willaston |
| Meeting Place: | Hadlow Road Station Car Park. Grid Ref: SJ 330773 |
| Time: | 2 p.m. |
| Leader: | John Sones 0151 327 4686 |
| Date: | Sunday 9th October 2005 |
| Area: | Arrowe Park |
| Meeting Place: | Thingwall Road / Limbo Lane. Grid Ref: SJ 264848 |
| Time: | 2 p.m. |
| Leader: | Margaret Lello 0151 342 4462 |
| Date: | Saturday 12th November 2005 |
| Area: | Stanney Woods |
| Meeting Place: | Stanney Woods Car Park. Grid Ref: SJ 398737 |
| Time: | 2 p.m. |
| Leader: | Margaret Elston 0151 334 0423 |
| Date: | Sunday 11th December 2005 |
| Area: | Bidston Hill |
| Meeting Place: | Tam O'Shanter Car Park. Grid Ref: SJ 291893 |
| Time: | 2 p.m. |
| Leader: | Kitty Stower 0151 653 0447 |
![]() |
home |