WALKS IN 2004 |
|||||||||||||||||||||
|
Most walks start promptly at 2 p.m.. Walkers taking part
do so at their own risk. Strong and waterproof footwear should be worn as many
paths can be muddy during inclement weather. We regret that no dogs other than
guide dogs are allowed on these walks. Your support is requested to ensure that the paths in the Hundred of Wirral are walked regularly and any problems are reported to the Highway Authority concerned. For details of public transport serving these walks, please contact the Walk Leader concerned or Barry Lello on 0151 342 4462 |
||||||||||||||||||||
| Date: | Saturday 10th January |
| Area: | Eastham |
| Meeting Place: | Eastham Woods Car Park Grid Ref: SJ 363818 |
| Time: | 2 p.m. |
| Leader: | Sheila Eccles 0151 327 6099 |
| Date: | Sunday 8th February |
| Area: | Storeton Woods |
| Meeting Place: | Rest Hill Road (off Mount Road) Grid Ref: SJ 313846 |
| Time: | 2 p.m. |
| Leader: | Margaret Elston |
| Date: | Saturday 13th March |
| Area: | Backford |
| Meeting Place: | Church Lane, Backford Village Grid Ref: SJ399717 |
| Time: | 2 p.m. |
| Leader: | Max Kirby 0151 327 4827 |
| Date: | Sunday 18th April |
| Area: | Irby |
| Meeting Place: | Thingwall Rd. Car Park, Irby Grid Ref: SJ 258846 |
| Time: | 2 p.m. |
| Leader: | Ron Smithard 0151 632 3860 |
| Date: | Saturday 8th May |
| Area: | Dibbinsdale |
| Meeting Place: | Spital Station, Bromborough Grid Ref: SJ 339831 |
| Time: | 2 p.m. |
| Leader: | Ray Taylor 0151 201 0417 |
| Date: | Sunday 13th June |
| Area: | Neston - All day walk |
| Meeting Place: | Bridge Street, Neston (Station Rd Car Park) Grid ref: SJ 293773 |
| Time: | 10.30a.m. & 2p.m |
| Leader: | Barry Lello 0151 342 4462 |
| Date: | Saturday 10th July |
| Area: | Willaston |
| Meeting Place: | Hadlow Rd Station Car Park Grid Ref: SJ 331773 |
| Time: | 2 p.m. |
| Leader: | John Sones 0151 327 4686 |
| Date: | Sunday 8th August |
| Area: | Bidston Hill |
| Meeting Place: | Tam O'Shanter Car Park, Boundary Rd Grid Ref: SJ291893 |
| Time: | 2 p.m. |
| Leader: | Kitty Stower 0151 653 0447 |
| Date: | Saturday 11th September |
| Area: | Saughall |
| Meeting Place: | Vernon Institute, Long Lane Grid Ref: SJ360699 |
| Time: | 2 p.m. |
| Leader: | Margaret Lello 0151 342 4462 |
| Date: | Sunday 10th October |
| Area: | Moreton & Leasowe |
| Meeting Place: | Leasowe Lighthouse Grid Ref: SJ 253913 |
| Time: | 2 p.m. |
| Leader: | Audrey Hall 0151 604 0438 |
| Date: | Saturday 13th November |
| Area: | Rivacre Valley |
| Meeting Place: | Car Park A41 Little Sutton, opp. Burleydam Nurseries Grid Ref: SJ 367774 |
| Time: | 2 p.m. |
| Leader: | Jo Morris 0151 339 0008 |
| Date: | Sunday 12th December |
| Area: | Arrowe Park |
| Meeting Place: | Thingwall Rd / Limbo Lane Grid Ref: SJ 265848 |
| Time: | 2 p.m. |
| Leader: | John Deacon 0151 677 4586 |
![]() |
home |