WALKS IN 2002 |
|||||||||||||||||||||
|
All walks start promptly at 2 p.m.. Walkers taking part do so
at their own risk. Strong and waterproof footwear should be worn as many paths
are muddy during inclement weather. We regret no dogs other than guide dogs are
permitted on these walks. Your support is requested to ensure the paths in the Hundred of Wirral are walked regularly and any problems are reported to the Highway Authorities concerned. |
||||||||||||||||||||
| Date: | Sunday 13th January |
| Area: | Eastham |
| Meeting Place: | Eastham Country Park, Ferry Road (opposite Ferry Hotel) (OS Grid Ref SJ364818) |
| Time: | 2 p.m. |
| Leader: | Dave Taylor |
| Date: | Saturday 9th February |
| Area: | Raby & District |
| Meeting Place: | The Crossway, Raby (OS Grid Ref SJ310798) |
| Time: | 2 p.m. |
| Leader: | Margaret Elston |
| Date: | Sunday 10th March |
| Area: | Puddington and Shotwick |
| Meeting Place: | Puddington Green (OS Grid Ref SJ328734) |
| Time: | 2 p.m. |
| Leader: | Barry Lello |
| Date: | Saturday 13th April |
| Area: | Irby & District |
| Meeting Place: | Irby Village Hall (OS Grid Ref SJ259848) |
| Time: | 2 p.m. |
| Leader: | John Deacon |
| Date: | Sunday 12th May |
| Area: | Bidston |
| Meeting Place: | Bidston Station Car Park (opposite Tesco) (OS Grid Ref SJ284907) |
| Time: | 2 p.m. |
| Leader: | Kitty Stower |
| Date: | Saturday 8th June |
| Area: | Caldy |
| Meeting Place: | Wirral Country Park, Caldy Shore Car Park (OS Grid Ref SJ223850) |
| Time: | 2 p.m. |
| Leader: | Audrey Hall |
| Date: | Sunday 14th July |
| Area: | Parkgate |
| Meeting Place: | The Old Quay Hotel (OS Grid Ref SJ280778) |
| Time: | 2 p.m. |
| Leader: | Doreen Grey |
| Date: | Saturday 10th August |
| Area: | Ledsham & Capenhurst |
| Meeting Place: | Public Car Park, bottom of Ledsham Road, Little Sutton (OS Grid Ref SJ369768) |
| Time: | 2 p.m. |
| Leader: | Jo Morris |
| Date: | Sunday 8th September |
| Area: | Heswall Dales |
| Meeting Place: | Puddydale Car Park (opposite Tesco) (OS Grid Ref SJ268819) |
| Time: | 2 p.m. |
| Leader: | Alan Roberts |
| Date: | Saturday 12th October |
| Area: | Rivacre Valley |
| Meeting Place: | Rivacre Valley Car Park, Rivacre Road (OS Grid Ref SJ383778) |
| Time: | 2 p.m. |
| Leader: | Val Dornan |
| Date: | Sunday 10th November |
| Area: | Willaston & District |
| Meeting Place: | Hadlow Road Station Car Park (OS Grid Ref SJ330773) |
| Time: | 2 p.m. |
| Leader: | Max Kirby |
| Date: | Saturday 7th December |
| Area: | Arrowe Park |
| Meeting Place: | Arrowebrook Road Car Park (OS Grid Ref SJ266869) |
| Time: | 2 p.m. |
| Leader: | John Sones |
![]() |
home |