WALKS IN 2008 |
|||||||||||||||||||||
| Main Programme
|
Most walks start promptly at 2 p.m.. Walkers taking part
do so at their own risk. Strong and waterproof footwear should be worn as many
paths can be muddy during inclement weather. We regret that no dogs other than
guide dogs are allowed on these walks. Your support is requested to ensure that the paths in the Hundred of Wirral are walked regularly and any problems are reported to the Highway Authority concerned, ie. Wirral MBC 0151 606 2480 or Cheshire County Council 01606 541 814 For details of public transport serving these walks, please contact the Walk Leader concerned or Barry Lello on 0151 342 4462 |
||||||||||||||||||||
| Date: | Sunday 13th January 2008 |
| Area: | Neston |
| Meeting Place: | Station Road Car Park. Grid Ref: SJ 294773 |
| Time: | 1 p.m. |
| Leader: | Margaret Lello 0151 342 4462 |
| Date: | Sunday 10th February 2008 |
| Area: | West Kirby |
| Meeting Place: | Concourse Car Park. Grid Ref: SJ 215870 |
| Time: | 1 p.m. |
| Leader: | Dave Taylors 0151 638 7734 |
| Date: | Saturday 8th March 2008 |
| Area: | Willaston |
| Meeting Place: | Hadlow Road Station. Grid Ref: SJ 330773 |
| Time: | 2 p.m. |
| Leader: | Colette Anyon 0151 336 4992 |
| Date: | Saturday 12th April 2008 |
| Area: | Moreton, Pasture Road |
| Meeting Place: | by Birket Bridge, north of Moreton Station. Grid Ref: SJ 259911 |
| Time: | 2 p.m. |
| Leader: | Terry Wood 0151 677 6250 |
| Date: | Sunday 11th May 2008 |
| Area: | Backford |
| Meeting Place: | Church Lane Car Park, Grid Ref: SJ 399718 |
| Time: | 2 p.m. |
| Leader: | Wendy Hansen 0795 2859175 |
| Date: | Sunday 15th June 2008 |
| Area: | Royden park - All day walk |
| Meeting Place: | Main Car Park. Grid ref: SJ 246857 |
| Time: | 10.30a.m. & 2p.m |
| Leader: | Pat Roberts (morning) 0151 645 6898 Barry Lello (afternoon) 0151 342 4462 |
| Date: | Saturday 12th July 2008 |
| Area: | Rivacre Country Park |
| Meeting Place: | St Paul's Church Car Park, opp. Burleydam. Grid Ref: SJ 367774 |
| Time: | 2 p.m. |
| Leader: | Bob Roberts 0151 334 9941 |
| Date: | Saturday 9th August 2008 |
| Area: | Thornton Hough |
| Meeting Place: | Smithy Hill, Grid Ref: SJ 303808 |
| Time: | 2 p.m. |
| Leader: | Marie O'Hare 0151 639 7899 |
| Date: | Sunday 14th September 2008 |
| Area: | Windle Hill |
| Meeting Place: | Lees Lane Car Park. Grid Ref: SJ 306776 |
| Time: | 2 p.m. |
| Leader: | Beryl Keegan 0151 625 9509 |
| Date: | Sunday 12th October 2008 |
| Area: | Arrowe Park - Woodchurch |
| Meeting Place: | Cherry Orchard Car Park. Grid Ref: SJ 276857 |
| Time: | 2 p.m. |
| Leader: | John Sones 0151 327 4686 |
| Date: | Saturday 8th November 2008 |
| Area: | Upton by Chester |
| Meeting Place: | Mollington Banastre Hotel. Grid Ref: SJ 388693 |
| Time: | 1 p.m. |
| Leader: | Margaret Elston 0151 334 0423 |
| Date: | Saturday 13th December 2008 |
| Area: | Birkenhead and Wallasey |
| Meeting Place: | Woodside Ferry. Grid Ref: SJ 329893 |
| Time: | 1 p.m. |
| Leader: | Arthur Cheetham 0151 625 7361 |
![]() |
home |